| Parameters | 
                                                                                                            
                                        | Mfr | Würth Elektronik | 
                                                                        
                                        | Series | MID-CST | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Frequency Range | 1MHz | 
                                                                        
                                        | Type | Invasive | 
                                                                        
                                        | Current Rating (Amps) | 40 A | 
                                                                        
                                        | Inductance | 22.4 mH | 
                                                                        
                                        | ET (Volt-Time) | 496Vµs | 
                                                                        
                                        | Turns Ratio - Primary:Secondary | 1:200 | 
                                                                        
                                        | Current Ratio | - | 
                                                                        
                                        | DC Resistance (DCR) | 0.28mOhm | 
                                                                        
                                        | Ratings | AEC-Q200 | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Size / Dimension | 0.570" L x 0.524" W (14.48mm x 13.30mm) | 
                                                                        
                                        | Height - Seated (Max) | 0.413" (10.50mm) | 
                                                                        
                                        | Termination Style | Gull Wing | 
                                                                        
                                        | Weight | - | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8504.31.2000 | 
                                                                        
                                        | Standard Package | 225 | 
                                                                                                        
                            
                         
                                                40 A 1:200 Current Sense Transformer 1MHz 0.28mOhm 22.4 mH Surface Mount