
| Parameters | |
|---|---|
| REACH Status | Vendor Undefined |
| HTSUS | 8506.50.0000 |
| Standard Package | 1 |
| Mfr | ZINGZ |
| Series | - |
| Package | Box |
| Product Status | Active |
| Battery Chemistry | Lithium Thionyl Chloride |
| Battery Cell Size | D |
| Voltage - Rated | 3.6 V |
| Capacity | 17Ah |
| Size / Dimension | - |
| Termination Style | - |
| Discharge Rate | - |
| Shelf Life | - |
| Shelf Life Start | - |
| Storage/Refrigeration Temperature | - |
| RoHS Status | Not applicable |
| Moisture Sensitivity Level (MSL) | Not Applicable |
